2016-17 Panini Select In-Flight Autographs (Orange Limited to 60). Release Date: 3/17/2017
Product Configuration: 5 cards per pack, 12 packs per box, 12 boxes per case. 3 Autographs or Relics per box

| #d/of | Card | Name | Grade | Paid |
|---|---|---|---|---|
| 05/60 | 1 | Julius Erving | Raw | |
| 53/60 | 2 | Kobe Byrant | Raw | |
| 42/60 | 4 | Clyde Drexler | Raw | |
| 37/60 | 5 | Ray Allen | Raw | |
| 17/60 | 6 | Norman Powell | Raw | |
| 14/60 | 7 | Shawn Kemp | Raw | |
| 20/60 | 8 | Spud Webb | Raw | |
| 22/60 | 9 | Blake Griffin | Raw | |
| 12/60 | 10 | Kyrie Irving | Raw | |
| 15/60 | 11 | Chris Paul | Raw | |
| 38/60 | 12 | Carmelo Anthony | Raw | |
| 59/60 | 13 | Jordan Clarkson | Raw | |
| 45/60 | 14 | Justise Winslow | Raw | |
| 13/60 | 15 | Zach LaVine | Raw | |
| 50/60 | 16 | Grant Hill | Raw | |
| 29/60 | 17 | Latrell Sprewell | Raw | |
| 08/60 | 18 | Eric Bledsoe | Raw | |
| 02/60 | 19 | Reggie Jackson | Raw | |
| 09/60 | 20 | Evan Fournier | Raw |
