Skip to content
MLB Authentication
First | Last | # | Paid | Item | Auth # | Game Used | Game Photo | Date |
Alex | Colome | 48 | 345.00 | Game Used | JD137992 | Yes | Yes & Video | 05/28/2018 |
Andrew | Moore | 48 | 79.99 | Team | JC350987 | Likely | No | 11/20/2017 |
Ariel | Miranda | 37 | 89.98 | Game Used | JC273758 | Yes | Yes | 05/19/2017 |
Ben | Gamel | 16 | 152.50 | Team | JC023213 | Likely | No | 12/21/2016 |
Bob | Stoddard | 34 | 160.50 | Game Used | None | Extremely Likely | No | 1983 Season Set 1 |
Carter | Capps | 58 | 84.99 | Game Used | EK209955 | Yes | No | 09/30/2012 |
Casey | Lawrence | 61 | 85.00 | Game Used | JC273233 | Yes | Yes | 09/09/2017 |
Charlie | Furbush | 41 | 129.99 | Game Used | HZ484650 | Yes | No | 07/04/2015 |
Dan | Vogelbach | 20 | 152.50 | Team | JC273499 | Unknown | No | 11/20/2017 |
Dee | Gordon | 9 | 731.70 | Game Used | JD158610 | Yes | Yes & Video | 05/15/2018 |
Drew | Storen | 45 | 109.45 | Game Used | JC109405 | Yes | Yes | 09/04/2016 |
Eddie | Guardado | 18 | 99.99 | Team | BB237125 | Unknown | No | 10/20/2006 |
Edgar | Martinez | 11 | 309.11 | Team | JC350951 | Unknown | No | 11/20/2017 |
Edgar | Martinez | 11 | 550.00 | Game Used | JD540651 | Yes | Yes | 11/15/2018 |
Edwin | Diaz | 39 | 344.39 | Team | JC273638 | Unknown | No | 11/20/2017 |
Felix | Hernandez | 34 | 920.00 | Game Used | JD166015 | Yes | Yes & Video | 8/20/2018 |
Guillermo | Heredia | 5 | 225.00 | Game Used | JD160643 | Yes | Yes & Video | 07/04/2018 |
Ichiro | Suzuki | 51 | 1,000.00 | Signed Jersey | JD345234 | No | No | 2/25/2019 |
James | Paxton | 65 | 237.06 | Team | JC273968 | Unknown | No | 01/29/2018 |
Jean | Segura | 2 | 308.03 | Game Used | JC021966 | Yes | Yes | 06/27/2017 |
Jim | Lefebvre | 5 | 153.89 | Game Used | None | Likely | No | 1990 Season |
Joe | Beimel | 97 | 79.99 | Game Used | HZ748838 | Yes | Yes | 09/12/2015 |
Joel | Peralta | 62 | 64.98 | Team | JB817980 | Likely | No | 06/24/2016 |
Jose | Ramirez | 31 | 70.00 | Game Used | HZ748823 | Yes | No | 09/12/2015 |
Juan | Nicasio | 12 | 175.00 | Game Used | JD160639 | Yes | No | 07/04/2018 |
Ken | Griffey Jr | 24 | 271.85 | Game Used | None | Yes | No | 1989 Season |
Kyle | Seagar | 15 | 384.82 | Game Used | JD160496 | Yes | Yes & Video | 07/20/2018 |
Logan | Morrison | 20 | 99.28 | Game Used | HZ630520 | Yes | No | 10/02/2015 |
Marc | Rzepczynski | 25 | 138.83 | Team | JC350982 | Likely | No | 11/20/2017 |
Mark | Trumbo | 35 | 135.35 | Game Used | JB415623 | Yes | No | 10/03/2015 |
Mike | Zunino | 3 | 134.02 | Team | JC350995 | Likely | N | 11/20/2017 |
Mitch | Haniger | 17 | 550.00 | Game Used | JD133502 | Yes | Yes & Video | 05/28/2018 |
Mitch | Haniger | 17 | 369.17 | Team | JC273532 | Unknown | No | 11/20/2017 |
Nelson | Cruz | 23 | 796.74 | Game Used | JD159800 | Yes | Yes & Video | 05/19/2018 |
Nick | Vincent | 50 | 150 | Game Used | JD160628 | Yes | Video | 07/04/2018 |
Omar | Narvaez | 22 | 320.00 | Game Used | VS006007 | Yes | Yes & Video | 08/10/2019 |
Pat | Putnam | 23 | $230.38 | Game Used | None | Yes | No | 1983 Season |
Rob | Rasmussen | 50 | 65.90 | Game Used | HZ630615 | Yes | No | 09/26/2015 |
Robinson | Cano | 22 | 1,100.26 | Game Used | JD166096 | Yes | Yes & Video | 09/11/2018 |
Ryan | Court | 12 | 400.00 | Game Used | JD559485 | Yes | Yes & Video | 08/11/2019 |
Scott | Servais | 9 | 122.50 | Game Used | JC360104 | Yes | No | 08/11/2017 |
Taijuan | Walker | 32 | 73.00 | Team | HZ630647 | Likely | No | 11/06/2015 |
Taylor | Motter | 21 | 104.98 | Team | JC273516 | Likely | No | 11/20/2017 |
Tim | Beckham | 1 | 220.00 | Game Used | JD558564 | Yes | Yes & Video | 5/14/2019 |
Back to Main Menu