Odds 1 : 24 (1 chirography autograph per box). 24 packs per box, 5 cards per pack. MSRP was $4.99 per pack. Hobby only.
Card #KG packed out as a redemption card which expired 7-27-1999.

| Own | Card | Name | Grade | Paid |
|---|---|---|---|---|
| X | AJ | Andruw Jones | Raw | $9.99 |
| X | AR | Alex Rodriguez SP 800 | Raw | $49.99 |
| X | BG | Ben Grieve | Raw | $4.79 |
| X | CJ | Charles Johnson | Raw | $10.41 |
| X (2) | CP | Chipper Jones SP 800 | Raw | $48.48 |
| X | DE | Darin Erstad | Raw | $3.12 |
| X | GS | Gary Sheffield | MINT 10 | $16.99 |
| X | IR | Ivan Rodriguez | Raw | $31.56 |
| X | JC | Jose Cruz, Jr. | Raw | $7.00 |
| X | JW | Jaret Wright | Raw | $5.00 |
| X | KG | Ken Griffey Jr. SP 400 | BGS 8.5 / 10 | $209.04 |
| X | LH | Livan Hernandez | Raw | $10.00 |
| X | MK | Mark Kotsay | Raw | $4.79 |
| X | MM | Mike Mussina | Raw | $25.49 |
| X | MT | Miguel Tejada | Raw | $7.99 |
| X | MV | Mo Vaughn SP 800 | Raw | $16.95 |
| X | NG | Nomar Garciaparra SP 400 | Raw | $50.95 |
| X | PK | Paul Konerko | Raw | $7.30 |
| X | PM | Paul Molitor SP 800 | Raw | $38.06 |
| X | RA | Roberto Alomar SP 800 | Raw | $25.99 |
| X | RB | Russell Branyan | Raw | $5.00 |
| X | RC | Roger Clemens SP 400 | PSA 9 | $75.74 |
| X | RL | Ray Lankford | Raw | $6.49 |
| X | SC | Sean Casey | Raw | $5.00 |
| X | SR | Scott Rolen | Raw | $7.88 |
| X (2) | TC | Tony Clark | Raw | $1.50 |
| X | TG | Tony Gwynn SP 850 | Raw | $65.07 |
| X | TH | Todd Helton | Raw | $5.00 |
| X | TL | Travis Lee | Raw | $3.14 |
| X | VG | Vladimir Guerrero | Raw | $22.56 |
