2016-17 Panini National Treasures Treasures of the Hall. Release date: May 3, 2017
- Packs per box: 1
- Cards per pack: 10
- Boxes per case: 4
- Set size: 206 cards
Autographs or Memorabilia Cards – 8 Total
Additional Autographs, Memorabilia Cards or Printing Plates – 1 Total
Base Cards or Parallels – 1 Total
PARALLEL CARDS: Bronze #/25, Gold #/10, Platinum 1/1.
*Kevin McHale not in Bronze parallel.

| #d/of | Card | Name | Grade | Paid | 
|---|---|---|---|---|
| 42/49 | 3 | Allen Iverson /49 | Raw | |
| 2/49 | 9 | Alonzo Mourning /49 | Raw | |
| 20/25 | 19 | Artis Gilmore /75 | Raw | |
| 39/75 | 20 | Bernard King /75 | Raw | |
| 1 | Bill Russell /49 | Pending Proof | ||
| 24/25 | 18 | Bob Lanier /75 | Raw | |
| 3/25 | 14 | Clyde Drexler /49 | Raw | |
| 42/49 | 10 | David Robinson /49 | Raw | |
| 1/49 | 13 | Dennis Rodman /49 | Raw | |
| 4/25 | 15 | Gary Payton /49 | Raw | |
| 12/25 | 11 | Hakeem Olajuwon /49 | Raw | |
| 22/49 | 16 | James Worthy /49 | Raw | |
| 20/49 | 5 | Karl Malone /49 | Raw | |
| 30/49 | 12 | Kevin McHale /49 | Raw | |
| 6/49 | 7 | Larry Bird /49 | Raw | |
| 15/49 | 6 | Magic Johnson /49 | Raw | |
| 33/49 | 8 | Oscar Robertson /49 | Raw | |
| 41/75 | 17 | Rick Barry /75 | Raw | |
| 4 | Scottie Pippen /49 | Pending Proof | ||
| 24/25 | 2 | Shaquille O’Neal /49 | Raw | 
