2010 Topps UFC Full Contact Autos

| #d/of | Card | Name | Grade | Paid | 
|---|---|---|---|---|
| 98/99 | Royce Gracie | Raw | ||
| 74/99 | Wanderlei Silva | Raw | ||
| 08/99 | Ryan Bader | Raw | ||
| 95/99 | Kenny Florian | Raw | ||
| 83/99 | Forrest Griffin | Raw | ||
| 55/99 | Georges St. Pierre | Raw | ||
| 98/99 | Matt Serra | Raw | ||
| 39/99 | Dan Hardy | Raw | ||
| 57/99 | Junior Dos Santos | Raw | ||
| 20/99 | Randy Couture | Raw | ||
| 95/99 | Lyoto Machida | Raw | ||
| 38/99 | Mark Coleman | Raw | ||
| 94/99 | Rich Franklin | Raw | ||
| 44/99 | Jim Miller | Raw | ||
| 41/99 | Shane Carwin | Raw | ||
| 72/99 | Dan Miller | Raw | ||
| 88/99 | Clay Guida | Raw | ||
| Unnumbered | Urijah Faber | Raw | ||
| Unnumbered | Jon Jones | Raw | ||
| Unnumbered | Cain Velasquez | Raw | ||
| Unnumbered | Frankie Edgar | Raw | ||
| Antonio Rogerio Nogueira | No proof of existence | |||
| Antonio Rodrigo Nogueira | No proof of existence | |||
| Anderson Silva | No proof of existence | 
