12 packs per box, 5 cards per pack, 1 Autograph per pack (MSRP: $14.99 per pack). Hobby only. 3 levels of autographed cards in the set.
- Century Marks – BLUE (First 1-100 cards, serial numbered)
- Millennium Marks – GREEN (Next 101-1100 cards, serial numbered)
- Base – RED (All cards above 1101-5000, NOT serial numbered)
For those players who signed less than 1100 cards, no “base” autograph exists — only Century and Millennium Marks. #’s listed after SP are for players that signed under 1,000 total.
A Travis Lee card featuring a facsimile signature was distributed as a promo card.
Color | Name | Grade | Paid |
---|---|---|---|
Green #616 | A.J. Hinch | Raw | $4.00 |
Aaron Boone | |||
Abraham Nunez | |||
Adrian Beltre | |||
Al Martin | |||
Albert Belle SP | |||
Alex Rodriguez SP | |||
Andres Galarraga SP | |||
Andy Benes | |||
Andy Pettitte SP | |||
Red | Antone Williamson | Raw | $1.00 |
Aramis Ramirez | |||
Barry Bonds SP | |||
Ben Grieve | |||
Billy Wagner | |||
Bobby Estalella | |||
Red | Brad Fullmer | Raw | $1.00 |
Brady Anderson SP | |||
Brett Tomko | |||
Red | Brian Rose | Raw | $0.50 |
Bruce Chen | |||
Bubba Trammell | |||
Green #197 | Butch Huskey | Raw | $1.00 |
Cal Ripken, Jr. SP | |||
Carl Pavano | |||
Chipper Jones SP | |||
Chuck Knoblauch SP | |||
Curt Schilling | |||
Damian Jackson | |||
Dan Wilson | |||
Dante Powell | |||
Darin Erstad | |||
Green #509 | Darryl Strawberry SP | Raw | |
Daryle Ward | |||
David Cone | |||
David Ortiz | |||
Derek Jeter SP | |||
Derrek Lee | |||
Derrick Gibson | |||
Edgar Martinez | |||
Eli Marrero | |||
Ellis Burks SP | |||
Red | Enrique Wilson | Raw | $1.00 |
Eric Karros | |||
Felix Rodriguez | |||
Fernando Tatis | |||
Red | Gabe Alvarez | Raw | $1.50 |
Geoff Jenkins | |||
Greg Maddux | |||
Henry Rodriguez | |||
Ismael Valdes | |||
Ivan Rodriguez | |||
J.T. Snow | |||
Jacob Cruz | |||
Jason Dickson | |||
Jason Giambi | |||
Green #706 | Javier Lopez | Raw | $5.00 |
Jay Bell | |||
Jay Buhner SP | |||
Jeff Conine | |||
Red | Jeff Fassero | Raw | $1.50 |
Jeff Suppan | |||
Joe Carter | |||
John Franco | |||
Jose Cruz, Jr. SP | |||
Red | Jose Guillen | Raw | $2.50 |
Juan Encarnacion | |||
Juan Gonzalez | |||
Ken Caminiti SP | |||
Ken Cloude | |||
Kerry Wood | |||
Kevin Orie | |||
Luis Ordaz | |||
Magglio Ordonez | |||
Mariano Rivera | |||
Mark Grudzielanek | |||
Mark Kotsay | |||
Matt Clement | |||
Matt Williams SP | |||
Michael Coleman | |||
Miguel Tejada | |||
Mike Cameron | |||
Mike Lowell | |||
Mike Mussina SP | |||
Moises Alou | |||
Neifi Perez | |||
Nomar Garciaparra SP | |||
Orlando Cabrera | |||
Pat Cline | |||
Paul Molitor SP | |||
Paul O'Neill | |||
Preston Wilson | |||
Rafael Medina | |||
Rafael Palmeiro | |||
Randall Simon | |||
Randy Johnson SP | |||
Raul Ibanez | |||
Richard Hidalgo | |||
Richie Sexson | |||
Ricky Ledee | |||
Roberto Alomar | |||
Robin Ventura | |||
Roger Clemens SP | |||
Rondell White | |||
Green #474 | Russ Davis | Raw | $1.00 |
Russell Branyan | |||
Ryan Klesko | |||
Sandy Alomar, Jr. | |||
Green #585 | Scott Elarton SP | Raw | $1.00 |
Scott Morgan | |||
Scott Rolen | |||
Sean Casey | |||
Todd Dunwoody | |||
Todd Greene | |||
Todd Helton | |||
Todd Walker | |||
Tom Glavine SP | |||
Tony Clark | |||
Tony Gwynn SP | |||
Tony Womack | |||
Travis Lee | |||
Vladimir Guerrero | |||
Wade Boggs SP | |||
Will Clark | |||
Wilson Alvarez | |||
Wilton Guerrero |