12 packs per box, 5 cards per pack, 1 Autograph per pack (MSRP: $14.99 per pack). Hobby only. All players signed 5,000 unless marked by “SP”. 3 levels of autographed cards in the set.
- Century Marks – BLUE (First 1-100 cards, serial numbered)
- Millennium Marks – GREEN (Next 101-1100 cards, serial numbered)
- Base – RED (All cards above 1101-5000, NOT serial numbered)
For those players who signed less than 1100 cards, no “base” autograph exists — only Century and Millennium Marks. #’s listed after SP are for players that signed under 1,000 total.
Color | Name | Grade | Paid |
---|---|---|---|
Red | Alan Benes | Raw | $1.50 |
Albert Belle SP 500 | |||
Alex Rodriguez SP 500 | |||
Andres Galarraga SP | |||
Andruw Jones SP | |||
Red | Andy Ashby | Raw | $0.50 |
Andy Pettitte SP | |||
Antone Williamson | |||
Barry Bonds SP 500 | |||
Barry Larkin SP | |||
Bartolo Colon | |||
Ben Grieve | |||
Bernie Williams SP 500 | |||
Billy Wagner | |||
Red | Bob Abreu SP | Raw | $0.50 |
Bobby Bonilla SP | |||
Bobby Estalella | |||
Bobby Jones | |||
Green #907 | Brett Butler SP | ||
Brett Tomko | |||
Brian Giles | |||
Brian Jordan SP | |||
Brooks Kieschnick | |||
Bubba Trammell | |||
Green #256 | Cal Ripken, Jr. SP 500 | Raw | $63.98 |
Chipper Jones SP | |||
Chris Widger | |||
Chuck Knoblauch SP | |||
Dan Wilson | |||
Darin Erstad SP | |||
Dave Justice SP | |||
David Ortiz | |||
Dennis Reyes | |||
Derek Jeter SP 500 | |||
Red (2) | Derrek Lee | Raw | $2.00 |
Red | Derrick Gibson | Raw | $1.50 |
Dmitri Young | |||
Red | Dwight Smith SP | Raw | $1.50 |
Eddie Murray EXCH SP | |||
Green #184 | Edgar Martinez SP | Raw | $18.50 |
Edgar Renteria EXCH | |||
Edgardo Alfonzo SP | |||
Eric Karros SP | |||
Red | Eric Young | Raw | $0.50 |
Esteban Loaiza | |||
Frank Thomas SP 500 | |||
Red | Garret Anderson | Raw | $0.50 |
Gary Sheffield SP 500 | |||
Geronimo Berroa | |||
Red | Giovanni Carrara SP | Raw | $1.50 |
Greg Maddux SP 500 | |||
Henry Rodriguez | |||
Ivan Rodriguez SP | |||
J.T. Snow SP | |||
Red | Jacob Cruz | Raw | $1.50 |
Red | Jaret Wright | Raw | $1.50 |
Jason Dickson | |||
Red | Jason Kendall | Raw | $0.50 |
Javier Valentin | |||
Javy Lopez SP | |||
Green #705 | Jay Buhner SP | Raw | $19.50 |
Jay Payton | |||
Jeff Abbott | |||
Green #266 | Jeff Bagwell SP 500 | Raw | $38.99 |
Red | Jeff Fassero | Raw | $0.50 |
Jeff Suppan SP | |||
Red | Jeffrey Hammonds SP | Raw | $0.50 |
Jermaine Dye | |||
Jim Edmonds | |||
Jim Thome EXCH SP | |||
Jimmy Key | |||
Joe Randa SP | |||
Jose Cruz, Jr. SP | |||
Jose Guillen SP | |||
Juan Gonzalez SP | |||
Justin Thompson SP | |||
Karim Garcia | |||
Kevin Brown (Texas) | |||
Kevin Brown SP (Marlins) | |||
Kevin Orie | |||
Kevin Wickander SP | |||
Kevin Young SP | |||
Kirk Rueter SP | |||
Larry Walker SP | |||
Red | Lou Collier | Raw | $1.50 |
Luis Castillo | |||
Manny Ramirez SP | |||
Mark Grudzielanek | |||
Mark Kotsay SP | |||
Red | Marty Cordova | Raw | $0.50 |
Matt Morris | |||
Matt Williams SP | |||
Michael Tucker | |||
Miguel Tejada | |||
Mike Cameron | |||
Mike Mussina SP | |||
Red | Mike Sweeney | Raw | $0.50 |
Mo Vaughn SP | |||
Moises Alou SP | |||
Red | Neifi Perez | Raw | $1.50 |
Nomar Garciaparra SP 712 | |||
Paul Konerko | |||
Paul O'Neill SP | |||
Pedro Martinez SP | |||
Pokey Reese | |||
Rafael Medina | |||
Rafael Palmeiro SP | |||
Raul Mondesi EXCH SP | |||
Ray Lankford | |||
Green #126 | Rick Gorecki SP | Raw | $0.50 |
Roberto Alomar SP | |||
Robin Ventura SP | |||
Roger Clemens SP 500 | |||
Ron Coomer | |||
Rondell White | |||
Red | Russ Davis | Raw | $0.50 |
Rusty Greer | |||
Ryan Klesko SP | |||
Ryne Sandberg SP | |||
Sandy Alomar, Jr. SP | |||
Scott Rolen SP | |||
Scott Spiezio | |||
Shannon Stewart SP | |||
Shawn Estes | |||
Shawn Green SP | |||
Terrell Wade | |||
Tino Martinez SP | |||
Todd Dunwoody | |||
Todd Greene | |||
Todd Helton SP | |||
Todd Hollandsworth SP | |||
Todd Hundley SP | |||
Todd Walker SP | |||
Tom Glavine SP | |||
Tony Clark | |||
Tony Gwynn SP | |||
Red | Tony Womack | Raw | $1.50 |
Trenidad Hubbard SP | |||
Trey Beamon | |||
Vladimir Guerrero SP | |||
Wade Boggs SP | |||
Will Clark SP | |||
Wilton Guerrero SP |